Manufacturer: Optimum Nutrition
Serious Mass is a quality gainer for building muscle mass, its volume and strength. Each serving of Serious Mass contains 1260 calories, 250 g of complex carbohydrates, 50 g of high-quality protein - whey protein concentrate, calcium caseinate and egg albumin. The product is also enriched with glutamine, creatine, Inositol and a complex of 25 vitamins and minerals.
Serious Mass is a quality gainer for building muscle mass, its volume and strength. Each serving of Serious Mass contains 1260 calories, 250 g of complex carbohydrates, 50 g of high-quality protein - whey protein concentrate, calcium caseinate and egg albumin. To optimize each strength training, glutamine, creatine, Inositol and a complete Vitamin and mineral profile - 25 Vitamins and minerals - were added to this product. With Serious Mass you have nothing to lose, you can only get.
Mix two heaping scoops of the product (334 g) with 7 dcl of water.
Tips: Mixing two scoops of Serious Mass with 7 dcl of low-fat milk will give you a thicker, creamier and more caloric shake. The recommended intake for new users is ½ the daily serving during the first week and then gradually you can increase the serving.
Chocolate flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], low-fat cocoa powder, creatine monohydrate, flavouring, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, sodium chloride, potassium phosphate, Vitamins and minerals blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, p-citrate) cholecalciferol, sodium Seleniumite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Strawberry flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], creatine monohydrate, flavorings, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, potassium phosphate, colour (red beet), sodium chloride, Vitamin and minerals blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, pteroylcellucogmonic acid), sodium Seleniumite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Vanilla flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], flavourings, creatine monohydrate, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, potassium phosphate, sodium chloride, Vitamins and minerals blend (L- sodium ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, sodium pteroylmonoglutamate, selecal, cholecal , pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Banana flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], flavourings, creatine monohydrate, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, potassium phosphate, sodium chloride, colour (curcumin), Vitamins and minerals blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, pteroylecalglutalic acid sodium Seleniumite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate, glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Cookies & Cream flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], flavourings, crushed biscuits (1.4%) (wheat flour) [gluten], sugar, vegetable fats: palm, rapeseed; low-fat cocoa powder, sodium chloride, creatine monohydrate, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, potassium phosphate, sodium chloride, Vitamins and minerals blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium Seleniumite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylbloquinone, phylloquinone, glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid, sweetener (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Chocolate Peanut Butter flavour: maltodextrin, concentrated whey protein [milk], calcium caseinate [milk], low-fat cocoa powder, creatine monohydrate, flavouring, milk mineral complex, Copperium chain triglycerides [milk], egg albumin, sodium chloride, potassium phosphate, Vitamins and minerals blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, Manganeseese sulphate, potassium iodide, cyanocobalamin, D-biotin, Chromiumium chloride, p-citrate) cholecalciferol, sodium Seleniumite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [wheat gluten], L-glutamine, magnesium oxide, whey powder [milk], inositol, L-ascorbic acid (sucralose), antioxidant (high tocopherol extract), calcium D-pantothenate, pteroylmonoglutamic acid.
Nutritional values (Chocolate flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1582 kJ / 378 kcal | 5283 kJ / 1263 kcal |
Fat | 1,7 g | 5,5 g |
saturated fat | 0,7 g | 2,4 g |
Carbohydrate | 75 g | 251 g |
sugar | 7,7 g | 26 g |
Fibre | 1,0 g | 3,2 g |
Protein | 15,0 g | 50 g |
Salt | 0,47 g | 1,56 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 19 mg | 64 mg |
Thiamin | 0,27 mg | 0,89 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,9 mg | 13 mg |
Vitamin B6 | 0,33 mg | 1,1 mg |
Folic acid | 45,1 µg | 151 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 179 mg | 600 mg |
Phosphorus | 159 mg | 532 mg |
Magnesium | 85,8 mg | 287 mg |
Iron | 5,4 mg | 18 mg |
Zinc | 3,2 mg | 11 mg |
Copper | 0,41 mg | 1,4 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 17 µg | 55 µg |
Chromium | 14 µg | 46 µg |
Molybdenum | 17 µg | 57 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Nutritional values (Strawberry flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1590 kJ / 380 kcal | 5310 kJ / 1269 kcal |
Fat | 1,4 g | 4,6 g |
saturated fat | 0,5 g | 1,7 g |
Carbohydrate | 77 g | 257 g |
sugars | 7,8 g | 26 g |
Protein | 15,0 g | 50 g |
Salt | 0,47 g | 1,58 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 18 mg | 60 mg |
Thiamine | 0,26 mg | 0,86 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,9 mg | 13 mg |
Vitamin B6 | 0,34 mg | 1,1 mg |
Folic acid | 45,0 µg | 150 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 184 mg | 615 mg |
Phosphorus | 157 mg | 525 mg |
Magnesium | 84 mg | 282 mg |
Iron | 4,2 mg | 14 mg |
Zinc | 3,0 mg | 10 mg |
Copper | 0,3 mg | 1,0 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 17 µg | 55 µg |
Chromium | 12 µg | 40 µg |
Molybdenum | 15 µg | 50 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Nutritional values (Vanilla flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1589 kJ / 380 kcal | 5305 kJ / 1268 kcal |
Fat | 1,4 g | 4,6 g |
saturated fat | 0,5 g | 1,7 g |
Carbohydrate | 77 g | 256 g |
sugars | 7,8 g | 26 g |
Protein | 15,0 g | 50 g |
Salt | 0,48 g | 1,59 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 18 mg | 60 mg |
Thiamine | 0,26 mg | 0,86 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,8 mg | 13 mg |
Vitamin B6 | 0,33 mg | 1,1 mg |
Folic acid | 45,0 µg | 150 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 179 mg | 600 mg |
Phosphorus | 157 mg | 525 mg |
Magnesium | 84 mg | 282 mg |
Iron | 4,2 mg | 14 mg |
Zinc | 3,0 mg | 10 mg |
Copper | 0,41 mg | 1,4 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 17 µg | 55 µg |
Chromium | 12 µg | 40 µg |
Molybdenum | 15 µg | 50 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Nutritional values (Banana flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal |
Fat | 1,4 g | 4,7 g |
saturated fat | 0,5 g | 1,8 g |
Carbohydrate | 77 g | 256 g |
sugars | 7,9 g | 26 g |
Protein | 15,0 g | 50 g |
Salt | 0,48 g | 1,59 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 18 mg | 60 mg |
Thiamine | 0,26 mg | 0,86 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,8 mg | 13 mg |
Vitamin B6 | 0,33 mg | 1,1 mg |
Folic acid | 45,0 µg | 150 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 180 mg | 600 mg |
Phosphorus | 157 mg | 525 mg |
Magnesium | 84 mg | 282 mg |
Iron | 4,2 mg | 14 mg |
Zinc | 3,0 mg | 10 mg |
Copper | 0,30 mg | 1,0 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 16 µg | 55 µg |
Chromium | 12 µg | 40 µg |
Molybdenum | 15 µg | 50 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Nutritional values (Cookies & Cream flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1582 kJ / 378 kcal | 5283 kJ / 1263 kcal |
Fat | 1,7 g | 5,5 g |
saturated fat | 0,7 g | 2,4 g |
Carbohydrate | 75 g | 251 g |
sugars | 7,7 g | 26 g |
Dietary fibre | 1,0 g | 3,2 g |
Protein | 15,0 g | 50 g |
Salt | 0,47 g | 1,56 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 19 mg | 64 mg |
Thiamine | 0,27 mg | 0,89 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,9 mg | 13 mg |
Vitamin B6 | 0,33 mg | 1,1 mg |
Folic acid | 45,1 µg | 151 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 179 mg | 600 mg |
Phosphorus | 159 mg | 532 mg |
Magnesium | 85,8 mg | 287 mg |
Iron | 5,4 mg | 18 mg |
Zinc | 3,2 mg | 11 mg |
Copper | 0,41 mg | 1,4 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 17 µg | 55 µg |
Chromium | 14 µg | 46 µg |
Molybdenum | 17 µg | 57 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Nutritional values (Chocolate Peanut Butter Flavour) | per 100 g | per 1 serving (334 g) |
---|---|---|
Energy value | 1582 kJ / 378 kcal | 5283 kJ / 1263 kcal |
Fat | 1,7 g | 5,5 g |
saturated fat | 0,7 g | 2,4 g |
Carbohydrate | 75 g | 251 g |
sugars | 7,7 g | 26 g |
Dietary fibre | 1,0 g | 3,2 g |
Protein | 15,0 g | 50 g |
Salt | 0,47 g | 1,56 g |
Vitamin A | 192 µg | 640 µg |
Vitamin D | 1,2 µg | 4,0 µg |
Vitamin E | 2,7 mg | 9,0 mg |
Vitamin K | 22 µg | 75 µg |
Vitamin C | 19 mg | 64 mg |
Thiamine | 0,27 mg | 0,89 mg |
Riboflavin | 0,34 mg | 1,1 mg |
Niacin | 3,9 mg | 13 mg |
Vitamin B6 | 0,33 mg | 1,1 mg |
Folic acid | 45,1 µg | 151 µg |
Vitamin B12 | 2,2 µg | 7,4 µg |
Biotin | 11 µg | 37 µg |
Pantothenic acid | 1,4 mg | 4,5 mg |
Calcium | 179 mg | 600 mg |
Phosphorus | 159 mg | 532 mg |
Magnesium | 85,8 mg | 287 mg |
Iron | 5,4 mg | 18 mg |
Zinc | 3,2 mg | 11 mg |
Copper | 0,41 mg | 1,4 g |
Manganese | 0,60 mg | 2,0 mg |
Fluoride | 1,0 mg | 3,5 mg |
Selenium | 17 µg | 55 µg |
Chromium | 14 µg | 46 µg |
Molybdenum | 17 µg | 57 µg |
Iodine | 44,9 µg | 150 µg |
Creatine | 0,9 g | 3,0 g |
Allergens are indicated in bold in the ingredients list. May contain gluten, eggs, nuts and peanuts. Store in a dry place and protect from heat.
Have you tried Serious Mass - Optimum Nutrition? Share your experience with us and our community by adding a review for Serious Mass - Optimum Nutrition.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Weight Gainers & Carbohydrates category. Don't miss the most frequently rated products from the the best from category of Gainers category or from the the best from category of Sports Nutrition category.