Manufacturer: Nutrend
Hydro Whey is branded hydrolyzed isolate of whey protein Hydrovon™ with 80 % protein content with high biological value. For rapid and easy absorption, it contains enzyme lactase Tolerase™. It is without added sugar, artificial colours and is enriched with chromium and vitamin B3 for optimal nutrient metabolism.
Protein Hydro Whey is hydrolyzed isolate of whey protein, which has 80 % content of quality and rapidly absorbed proteins with zero amount of sugar, except naturally occurring sugars. For maximum and easy absorption, it is enriched with an acidic form of lactase that helps to break down milk sugar (lactose). Chromium and vitamin B3 contributes to normal metabolism of macronutrients and energy metabolism. Only natural colours are used in the product, while stevia and sucralose give it a great taste.
Thanks to hydrolysis, Protein Hydro Whey is one of the most rapidly absorbed proteins, which leads to faster regeneration of muscles cells damaged by exercise. Thanks to its effects, it is intended for use right before exercise or anytime during the day for quick supplementation of quality proteins that contribute to the growth and maintenance of muscle mass.
Chocolate flavour: 90% hydrolyzed whey protein isolate (contains soy lecithin), cocoa, wheat fiber (does not contain gluten), flavour, stabilizers acacia and xanthan gum, anti-caking agent calcium phosphate and silica, chromium lactate, sodium chloride, digestive enzyme lactase - ToleraseL®, nicotinamide, sweeteners sucralose and steviol-glycosides.
Vanilla flavour: 94% hydrolyzed whey protein isolate, whey fiber (does not contain gluten), aroma, stabilizers acacia and xanthan gum, emulsifier soy lecithin, anti-caking agent silica, chromium lactate, sodium chloride, digestive enzyme lactase - ToleraseL®, nicotinamide, sweeteners sucralose and steviol-glycosides, colour beta-carotene.
16 g = 1 scoop of vanilla flavour
18 g = 1 scoop of chocolate flavour
Mix 40 g serving in 240 ml of water in shaker. Depending on your daily protein need, consume 1 - 2 servings per day between meals. Maximum daily dose is 80 g.
Nutritional values (chocolate) | 100 g | 1 dose (40 g) |
---|---|---|
Energy value | 1502 kJ / 354 kcal | 601 kJ / 142 kcal |
Fat | 1,5 g | 0,6 g |
saturated fatty acids | 0,9 g | 0,4 g |
Carbohydrates | 5,3 g | 2,1 g |
sugars | 2 g | 0,8 g |
Fiber | 3 g | 1,2 g |
Protein | 78,4 g | 31,4 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625% * | 100 µg = 250% * |
Niacin (Vitamin B3) | 67,5 mg = 422% * | 27 mg = 169% * |
Typical amino acid spectrum | 100 g | 1 dose (40g) |
---|---|---|
L-Alanine | 3762 mg | 1505 mg |
L-Arginine | 1802 mg | 721 mg |
L-Aspartic acid | 8536 mg | 3414 mg |
L-Cysteine | 1764 mg | 705 mg |
L-Glutamic acid | 13654 mg | 5462 mg |
Glycine | 1310 mg | 524 mg |
L-Histidine | 1299 mg | 519 mg |
L-Isoleucine *** | 4993 mg | 1997 mg |
L-Leucine*** | 8211 mg | 3284 mg |
L-Lysine** | 7577 mg | 3031 mg |
L-Methionine** | 1694 mg | 678 mg |
L-Phenylalanine** | 2277 mg | 911 mg |
L-Proline | 4726 mg | 1890 mg |
L-Serine | 3668 mg | 1467 mg |
L-Threonine** | 5436 mg | 2174 mg |
L-Tyrosine | 2170 mg | 868 mg |
L-Valine*** | 4401 mg | 1760 mg |
L-Tryptophan** | 1442 mg | 577 mg |
* Reference intake
** EAA - essential amino acids
*** BCAA - branched chain essential amino acids
ALU - lactase unit
Nutritional values (vanilla) | 100 g | 1 dose (40 g) |
---|---|---|
Energy value | 1530 kJ / 361 kcal | 612 kJ / 144 kcal |
Fat | 1.5 g | 0,6 g |
saturated fatty acids | 0,7 g | 0,3 g |
Carbohydrates | 6 g | 2,4 g |
sugars | 2,7 g | 1,1 g |
Fiber | 1,5 g | 0,6 g |
Protein | 80 g | 32 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67,5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid spectrum | 100 g | 1 dose (40g) |
---|---|---|
L-Alanine | 3956 mg | 1582 mg |
L-Arginine | 1979 mg | 792 mg |
L-Aspartic acid | 8790 mg | 3516 mg |
L-Cysteine | 1801 mg | 720 mg |
L-Glutamic acid | 14281 mg | 5712 mg |
Glycine | 1399 mg | 560 mg |
L-Histidine | 1378 mg | 551 mg |
L-Isoleucine *** | 5050 mg | 2020 mg |
L-Leucine*** | 8613 mg | 3445 mg |
L-Lysine** | 7838 mg | 3135 mg |
L-Methionine** | 1791 mg | 716 mg |
L-Phenylalanine** | 2419 mg | 968 mg |
L-Proline | 4861 mg | 1945 mg |
L-Serine | 3903 mg | 1561 mg |
L-Threonine** | 5656 mg | 2262 mg |
L-Tyrosine | 2288 mg | 915 mg |
L-Valine*** | 4627 mg | 1851 mg |
L-Tryptophan** | 1462 mg | 585 mg |
* Reference intake
** EAA - essential amino acids
*** BCAA - branched chain essential amino acids
ALU - lactase unit
Flavoured non-alcoholic drink enriched with sweeteners. Formulated especially for athletes. Not intended for children, pregnant and nursing women. Keep out of the reach of children! Store in a dry place at temperatures below 25 °C away from direct sunlight. Protect from frost. The manufacturer is not liable for any damages caused by improper use or storage. Once opened, use within 3 months.
Allergens are marked in bold.
Have you tried Hydro Whey - Nutrend? Share your experience with us and our community by adding a review for Hydro Whey - Nutrend.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Proteins category. Don't miss the most frequently rated products from the the best from category of Whey Protein category or from the the best from category of Sports Nutrition category.