Manufacturer: Science in Sport
REGO Rapid Recovery Protein contains a complex blend of plant proteins, carbohydrates, vitamins and minerals. It is ideal as a post-workout drink for any athlete, as well as all lovers of healthy lifestyle. In fact, if needed, it can also come in handy as an occasional replacement for one daily meal when you don't have time to eat.
REGO Rapid Recovery Protein is a functional post-workout drink for athletes to replenish protein and other nutrients. The basis of this product is rapidly absorbed carbohydrates. Another ingredient is soy isolate, which is one of the highest-quality plant sources of protein, which will support the growth and maintenance of muscle mass. In addition, the product is supplemented with l-leucine, which has the highest anabolic potential of all amino acids and thus perfectly complements this complex.
The ingredients list also includes a number of vitamins and minerals, which are important for maintaining optimal body function. For example, they include vitamins C and E, which are antioxidants that help protect cells from oxidative stress. Vitamins B2, B3, B6, B9 and B12 then contribute to the reduction of fatigue and exhaustion, which is especially important for active individuals. The formula also includes iron and zinc, which contribute to normal immune system function. Zinc also contributes to the maintenance of normal testosterone levels in the blood, which will be appreciated by many athletes.
This product is ideal post workout, as it will help to replenish the necessary nutrients. This makes it suitable for strength, endurance and other athletes who want to do their best to achieve their goals. Thanks to its comprehensive formula, it will also be appreciated by all healthy lifestyle fans. It can also be suitable as an occasional substitute for one meal on days when you don't have enough time to eat. It is lactose-free and suitable for vegans and vegetarians.
Strawberry flavour: Soy protein isolate (50%), maltodextrin (44%), L-leucine, natural flavouring, sodium chloride, colouring (beetroot), acidity regulator (citric acid), vitamins and minerals (vitamin C, niacin, ferric pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum), sweetener (sucralose).
Chocolate flavour: Soy protein isolate (48%), maltodextrin (40%), reduced fat cocoa powder, natural flavouring, L-leucine, sodium chloride, sweetener (sucralose), vitamins and minerals (vitamin C, niacin, ferric pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum).
Vanilla flavour: Soy protein isolate (50%), maltodextrin (44%), natural flavouring, L-leucine, sodium chloride, vitamins and minerals (vitamin C, niacin, ferric pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum), sweetener (sucralose).
Add 50 g (approximately two full scoops) to 500 ml of cold water and mix well.
This product is not intended to be mixed with milk as this slows the rate of absorption.
A maximum of 3 servings per day is recommended.
Nutritional values - Strawberry flavour | 100 g | 50 g |
Energy value | 1505 kJ / 357 kcal | 753 kJ / 178 kcal |
Fats | 0.2 g | 0.1 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 45 g | 23 g |
- of which sugars | 3.3 g | 1.7 g |
Protein | 43 g | 21 g |
Salt | 2.4 g | 1.2 g |
Vitamins and minerals (% RI*) | ||
Vitamin E | 9.9 mg (82.5%) | 4.9 mg (41%) |
Vitamin C | 66 mg (82.5%) | 33 mg (41%) |
Vitamin B1 | 0.9 mg (82.5%) | 0.45 mg (41%) |
Vitamin B2 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Niacin | 13 mg (82.5%) | 6.6 mg (41%) |
Vitamin B6 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Folic acid | 165 μg (82.5%) | 82.5 μg (41%) |
Vitamin B12 | 2.1 μg (82.5%) | 1.0 μg (41%) |
Biotin | 41 μg (82.5%) | 21 μg (41%) |
Pantothenic acid | 5.0 mg (82.5%) | 2.5 mg (41%) |
Chloride | 672 mg (84%) | 336 mg (42%) |
Iron | 12 mg (82.5%) | 5.8 mg (41%) |
Zinc | 8.3 mg (82.5%) | 4.1 mg (41%) |
Iodine | 123 μg (82.5%) | 61.9 μg (41%) |
Sodium | 965 mg | 483 mg |
L-leucine | 5.0 g | 2.5 g |
Nutritional values - Chocolate flavour | 100 g | 50 g |
Energy value | 1494 kJ / 355 kcal | 747 kJ / 177 kcal |
Fats | 0.8 g | 0.4 g |
- of which saturated fatty acids | 0.4 g | 0.2 g |
Carbohydrates | 43 g | 22 g |
- of which sugars | 2.9 g | 1.5 g |
Protein | 42 g | 21 g |
Salt | 2.4 g | 1.2 g |
Vitamins and minerals (% RI*) | ||
Vitamin E | 9.9 mg (82.5%) | 4.9 mg (41%) |
Vitamin C | 66 mg (82.5%) | 33 mg (41%) |
Vitamin B1 | 0.9 mg (82.5%) | 0.45 mg (41%) |
Vitamin B2 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Niacin | 13 mg (82.5%) | 6.6 mg (41%) |
Vitamin B6 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Folic acid | 165 μg (82.5%) | 82.5 μg (41%) |
Vitamin B12 | 2.1 μg (82.5%) | 1.0 μg (41%) |
Biotin | 41 μg (82.5%) | 21 μg (41%) |
Pantothenic acid | 5.0 mg (82.5%) | 2.5 mg (41%) |
Chloride | 672 mg (84%) | 336 mg (42%) |
Iron | 12 mg (82.5%) | 5.8 mg (41%) |
Zinc | 8.3 mg (82.5%) | 4.1 mg (41%) |
Iodine | 123 μg (82.5%) | 61.9 μg (41%) |
Sodium | 951 mg | 475 mg |
L-leucine | 5.0 g | 2.5 g |
Nutritional Values - Vanilla flavour | 100 g | 50 g |
---|---|---|
Energy Value | 1509 kJ / 358 kcal | 755 kJ / 179 kcal |
Fats | 0.2 g | 0.1 g |
- of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 45 g | 23 g |
- of which sugars | 3.1 g | 1.6 g |
Protein | 43 g | 21 g |
Salt | 2.4 g | 1.2 g |
Vitamins and minerals (% RI*) | ||
Vitamin E | 9.9 mg (82.5%) | 4.9 mg (41%) |
Vitamin C | 66 mg (82.5%) | 33 mg (41%) |
Vitamin B1 | 0.9 mg (82.5%) | 0.45 mg (41%) |
Vitamin B2 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Niacin | 13 mg (82.5%) | 6.6 mg (41%) |
Vitamin B6 | 1.2 mg (82.5%) | 0.58 mg (41%) |
Folic acid | 165 μg (82.5%) | 82.5 μg (41%) |
Vitamin B12 | 2.1 μg (82.5%) | 1.0 μg (41%) |
Biotin | 41 μg (82.5%) | 21 μg (41%) |
Pantothenic acid | 5.0 mg (82.5%) | 2.5 mg (41%) |
Chloride | 672 mg (84%) | 336 mg (42%) |
Iron | 12 mg (82.5%) | 5.8 mg (41%) |
Zinc | 8.3 mg (82.5%) | 4.1 mg (41%) |
Iodine | 123 μg (82.5%) | 61.9 μg (41%) |
Sodium | 965 mg | 483 mg |
L-leucine | 5.0 g | 2.5 g |
*Reference Intake
Store in a cool, dry place out of direct sunlight. This product is intended to be used in combination with a varied, balanced diet and healthy lifestyle.
This product is suitable for vegans.
For allergens, see bolded ingredients. Made in a facility that also processes milk.
Have you tried REGO Rapid Recovery Protein - Science in Sport? Share your experience with us and our community by adding a review for REGO Rapid Recovery Protein - Science in Sport.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Nutritional Supplements for Your Goals category. Don't miss the most frequently rated products from the the best from category of Regeneration Support category or from the the best from category of Sports Nutrition category.